Overview
At Hyperion Markets, you have access to a wide range of assets with exceptional versatility, including:
This extensive selection allows you to diversify your trading portfolio and explore various markets all in one place.
Here’s a detailed list of all available assets:
Forex
Major Forex Pairs
AUDUSD | Australian Dollar vs US Dollar |
EURUSD | Euro vs US Dollar |
GBPUSD | Great Britain Pound vs US Dollar |
NZDUSD | New Zealand Dollar vs US Dollar |
USDCAD | US Dollar vs Canadian Dollar |
USDCHF | US Dollar vs Swiss Franc |
USDJPY | US Dollar vs Japanese Yen |
Cross Forex Pairs
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
CHFJPY | Swiss Franc vs Japanese Yen |
EURAUD | Euro vs Australian Dollar |
EURCAD | Euro vs Canadian Dollar |
EURCHF | Euro vs Swiss Franc |
EURGBP | Euro vs Great Britain Pound |
EURJPY | Euro vs Japanese Yen |
EURNZD | Euro vs New Zealand Dollar |
GBPAUD | Great Britain Pound vs Australian Dollar |
GBPCAD | Great Britain Pound vs Canadian Dollar |
GBPCHF | Great Britain Pound vs Swiss Franc |
GBPJPY | Great Britain Pound vs Japanese Yen |
GBPNZD | Great Britain Pound vs New Zealand Dollar |
NZDCAD | New Zealand Dollar vs Canadian Dollar |
NZDCHF | New Zealand Dollar vs Swiss Franc |
NZDJPY | New Zealand Dollar vs Japanese Yen |
Exotic Forex Pairs
AUDDKK | Australian Dollar vs Danish Krone |
AUDHUF | Australian Dollar vs Hungarian Forint |
AUDNOK | Australian Dollar vs Norwegian Krone |
AUDSEK | Australian Dollar to Swedish Krona |
AUDSGD | Australian Dollar vs Singapore Dollar |
AUDZAR | Australian Dollar vs South African Rand |
CADCHF | Canadian Dollar vs Swiss Franc |
CADDKK | Canadian Dollar vs Danish Krone |
CADJPY | Canadian Dollar vs Japanese Yen |
CADMXN | Canadian Dollar vs Mexican Peso |
CADNOK | Canadian Dollar vs Norwegian Krone |
CADSEK | Canadian Dollar vs Swedish Krona |
CADSGD | Canadian Dollar vs Singapore Dollar |
CHFDKK | Swiss Franc vs Danish Krone |
CHFHUF | Swiss Franc vs Hungarian Forint |
CHFNOK | Swiss Franc vs Norwegian Krone |
CHFPLN | Swiss Franc vs Polish Zloty |
CHFSEK | Swiss Franc to Swedish Krona |
CHFSGD | Swiss Franc vs Singapore Dollar |
CHFZAR | Swiss Franc vs South African Rand |
CNHJPY | Chinese Yuan Renminbi vs Japanese Yen |
DKKNOK | Danish Krone vs Norwegian Krone |
DKKSEK | Danish Krone vs Swedish Krona |
EURCNH | Euro vs Chinese Yuan Renminbi |
EURCZK | Euro vs Czech koruna |
EURDKK | Euro vs Danish Krone |
EURHKD | Euro vs Hong Kong Dollar |
EURHUF | Euro vs Hungarian Forint |
EURILS | Euro vs Israeli Shekel |
EURMXN | Euro vs Mexican Peso |
EURNOK | Euro vs Norway Krone |
EURPLN | Euro vs Polish Zloty |
EURSEK | Euro vs Swedish Krona |
EURSGD | Euro vs Singapore Dollar |
EURTRY | Euro vs Turkish Lira |
EURZAR | Euro vs South Africa Rand |
GBPCZK | Great Britain Pound vs Czech Koruna |
GBPDKK | Great Britain Pound vs Danish Krone |
GBPHKD | Great Britain Pound vs Hong Kong Dollar |
GBPHUF | Great Britain Pound vs Hungarian Forint |
GBPMXN | Great Britain Pound vs Mexican Peso |
GBPNOK | Great Britain Pound vs Norway Krone |
GBPPLN | Great Britain Pound vs Polish Zloty |
GBPSEK | Great Britan Pound vs Swedish Krona |
GBPSGD | Great Britain Pound vs Singapore Dollar |
GBPTRY | Great Britain Pound vs Turkish Lira |
GBPZAR | Great Britain Pound vs South African Rand |
HKDJPY | Hong Kong Dollar vs Japanese Yen |
MXNJPY | Mexican Peso vs Japanese Yen |
NOKJPY | Norwegian Krone vs Japanese Yen |
NOKSEK | Norway Krone vs Swedish Krona |
NZDDKK | New Zealand Dollar vs Danish Krone |
NZDHUF | New Zealand Dollar vs Hungarian Forint |
NZDNOK | New Zealand Dollar vs Norway Krone |
NZDSEK | New Zealand Dollars vs Swedish Krona |
NZDSGD | New Zealand Dollar vs Singapore Dollar |
SGDHKD | Singapore Dollar vs Hong Kong Dollar |
SEKJPY | Swedish Krona vs Japanese Yen |
SGDJPY | Singapore Dollar vs Japanese Yen |
TRYJPY | New Turkish Lira vs Japanese Yen |
USDCNH | US Dollar vs Chinese Yuan Renminbi |
USDCZK | US Dollar vs Czech koruna |
USDDKK | US Dollar vs Danish Krone |
USDHKD | US Dollar vs Hong Kong Dollar |
USDHUF | US Dollar vs Hungarian Forint |
USDILS | US Dollar vs Israeli Shekel |
USDMXN | US Dollar vs Mexican Peso |
USDNOK | US Dollar vs Norway Krone |
USDPLN | US Dollar vs Polish Zloty |
USDSEK | US Dollar vs Swedish Krona |
USDSGD | US Dollar vs Singapore Dollar |
USDTHB | US Dollar vs Thai Baht |
USDTRY | US Dollar vs Turkish Lira |
USDZAR | US Dollar vs South Africa Rand |
ZARJPY | South Africa Rand vs Japanese Yen |
Metals
Gold
XAUUSD | Gold vs US Dollar / Spot |
XAUEUR | Gold vs Euro / Spot |
XAUGBP | Gold vs Great Britain Pound / Spot |
XAUCHF | Gold vs Swiss Franc / Spot |
XAUAUD | Gold vs Australian Dollar / Spot |
Silver
XAGUSD | Silver vs US Dollar / Spot |
XAGEUR | Silver vs Euro / Spot |
XAGGBP | Silver vs Great Britain Pound / Spot |
XAGCHF | Silver vs Swiss Franc / Spot |
XAGAUD | Silver vs Australian Dollar / Spot |
Others
XPDUSD | Palladium vs US Dollar / Spot |
XPTUSD | Platinum vs US Dollar / Spot |
CUCUSD | Copper vs US Dollar / Spot |
Indices
US indices
DJIUSD | US 30 Index |
SPXUSD | US 500 Index |
NDXUSD | US 100 Index |
Europe region
DAXEUR | Germany 40 Index |
FTSGBP | UK 100 Index |
F40EUR | France 40 Index |
ESXEUR | EURO 50 Index |
IBXEUR | Spain 35 Index |
Asia-Pacific region
NIKJPY | Japan 225 Index |
HSIHKD | Hong Kong 50 Index |
CNXHKD | China H Shares |
XINUSD | China 50 Index (USD) |
S30/SGD | Singapore 30 |
ASXAUD | Australia 200 Index |
Commodities
Crude oil & Natural Gas
WTIUSD | Oil - US Crude |
BRNUSD | Oil - Brent Crude |
NGCUSD | Natural Gas |
Cryptocurrencies
Major Cryptocurrencies
BTCUSD | BitCoin vs US Dollar |
ETHUSD | Ethereum vs US Dollar |
SOLUSD | Solana vs US Dollar |
LTCUSD | LiteCoin vs US Dollar |
XRPUSD | Ripple vs US Dollar |
BCHUSD | BitCoin Cash vs US Dollar |
BNBUSD | Binance Coin vs US Dollar |
Top Coins & Blockchains
DOGUSD | Dogecoin vs US Dollar |
ADAUSD | Cardano vs US Dollar |
SHBUSD | SHIBA vs US Dollar |
AVAUSD | Avalanche vs US Dollar |
TRXUSD | TRON vs US Dollar |
DOTUSD | Polkadot vs US Dollar |
LNKUSD | Chainlink vs US Dollar |
NERUSD | NEAR protocol VS US Dollar |
MTCUSD | Polygon vs US Dollar |
UNIUSD | Uniswap vs US Dollar |
XLMUSD | Stellar Lumens vs US Dollar |
ALGUSD | Algorand vs US Dollar |
TONUSD | Toncoin vs US Dollar |
CAKUSD | PancakeSwap vs US Dollar |
Minor Coins & Blockchains
FETUSD | Fetch.AI vs US Dollar |
APTUSD | Aptos vs US Dollar |
ICPUSD | Internet Computer vs US Dollar |
AAVUSD | AAVE vs US Dollar |
ALIUSD | MyNeighborAlice vs US Dollar |
ANKUSD | Ankr vs US Dollar |
APEUSD | ApeCoin vs US Dollar |
ARWUSD | Arweave vs US Dollar |
ATMUSD | Cosmos vs US Dollar |
AXSUSD | Axie Infinity vs US Dollar |
BARUSD | Hedera vs US Dollar |
BATUSD | Basic Attention Token vs US Dollar |
CELUSD | Celer Network vs US Dollar |
CEOUSD | Celo vs US Dollar |
CHRUSD | Chromia vs US Dollar |
CHZUSD | Chiliz vs US Dollar |
CNEUSD | C98 vs US Dollar |
COMUSD | Compound vs US Dollar |
COTUSD | COTI vs US Dollar |
CRVUSD | Curve vs US Dollar |
CTSUSD | Cartesi vs US Dollar |
DSHUSD | DASH vs US Dollar |
DYDUSD | DYDX vs US Dollar |
EGLUSD | Elrond vs US Dollar |
ENJUSD | Enjin Coin vs US Dollar |
EOSUSD | EOS vs US Dollar |
ETCUSD | Ethereum Classic vs US Dollar |
FILUSD | Filecoin vs US Dollar |
FLWUSD | FLOW vs US Dollar |
FTMUSD | Fantom vs US Dollar |
GALUSD | GALA vs US Dollar |
GMTUSD | STEPN vs US Dollar |
GRTUSD | The Graph vs US Dollar |
IMXUSD | Immutable X vs US Dollar |
INCUSD | 1inch vs US Dollar |
IOSUSD | IOST vs US Dollar |
IOTUSD | IOTA vs US Dollar |
KAVUSD | Kava vs US Dollar |
KNCUSD | Kyber vs US Dollar |
KSMUSD | Kusama vs US Dollar |
LPTUSD | Livepeer vs US Dollar |
LRCUSD | Loopring vs US Dollar |
MANUSD | Decentraland vs US Dollar |
MKRUSD | Maker vs US Dollar |
NEOUSD | Neo vs US Dollar |
OMGUSD | OmiseGo vs US Dollar |
ONEUSD | Harmony vs US Dollar |
ONTUSD | Ontology vs US Dollar |
PEPUSD | ConstitutionDAO vs US Dollar |
QTMUSD | Qtum vs US Dollar |
RENUSD | Ren vs US Dollar |
RSRUSD | Reserve Rights vs US Dollar |
RVNUSD | Ravencoin vs US Dollar |
SANUSD | The Sandbox vs US Dollar |
SKLUSD | Skale network vs US Dollar |
SNXUSD | Synthetix vs US Dollar |
STOUSD | Storj vs US Dollar |
SUSUSD | Sushi vs US Dollar |
SXPUSD | SXP vs US Dollar |
TETUSD | Theta vs US Dollar |
VECUSD | VeChain vs US Dollar |
WOOUSD | WOO Network vs US Dollar |
XEMUSD | NEM vs US Dollar |
XMRUSD | Monero vs US Dollar |
XTZUSD | Tezos vs US Dollar |
YFIUSD | Yearn Finance vs US Dollar |
ZECUSD | ZCash vs US Dollar |
ZENUSD | Horizen vs US Dollar |
ZILUSD | Zilliqa vs US Dollar |
ZRXUSD | 0x vs US Dollar |
Major Cryptocurrencies vs Fiat-Crosses
XRPEUR | Ripple vs Euro |
BTCEUR | BitCoin vs Euro |
BTCGBP | BitCoin vs Great Britain Pound |
BTCJPY | BitCoin vs Japanese Yen |
BTCCHF | Bitcoin vs Swiss Franc |
BTCAUD | Bitcoin vs Australian Dollar |
BTCNZD | Bitcoin vs New Zealand Dollar |
BTCCAD | Bitcoin vs Canadian Dollar |
BCHEUR | BitCoin Cash vs Euro |
BCHGBP | BitCoin Cash vs Great Britain Pound |
BCHJPY | BitCoin Cash vs Japanese Yen |
BCHAUD | Bitcoin Cash vs Australian Dollar |
BCHCAD | Bitcoin Cash vs Canadian Dollar |
BCHNZD | Bitcoin Cash vs New Zealand Dollar |
ETHEUR | Ethereum vs Euro |
ETHGBP | Ethereum vs Great Britain Pound |
ETHJPY | Ethereum vs Japanese Yen |
ETHAUD | Ethereum vs Australian Dollar |
ETHCAD | Ethereum vs Canadian Dollar |
ETHNZD | Ethereum vs New Zealand Dollar |
LTCEUR | LiteCoin vs Euro |
LTCGBP | LiteCoin vs Great Britain Pound |
LTCJPY | LiteCoin vs Japanese Yen |
LTCAUD | Litecoin vs Australian Dollar |
LTCCAD | Litecoin vs Canadian Dollar |
LTCNZD | Litecoin vs New Zealand Dollar |
BNBEUR | Binance Coin vs Euro |
BNBGBP | Binance Coin vs British Pound |
BNBJPY | Binance Coin vs Japanese Yen |
BNBAUD | Binance Coin vs Australian Dollar |
BNBCAD | Binance Coin vs Canadian Dollar |
BNBNZD | Binance Coin vs New Zealand Dollar |
Major Cryptocurrencies vs Cryptocurrencies
BTCBCH | Bitcoin vs Bitcoin Cash |
BTCETH | Bitcoin vs Ethereum |
BTCLTC | Bitcoin vs Litecoin |
BCHBTC | Bitcoin Cash vs Bitcoin |
BCHETH | Bitcoin Cash vs Ethereum |
BCHLTC | Bitcoin Cash vs Litecoin |
ETHBTC | Ethereum vs Bitcoin |
ETHBCH | Ethereum vs Bitcoin Cash |
ETHLTC | Ethereum vs Litecoin |
LTCBTC | Litecoin vs Bitcoin |
LTCBCH | Litecoin vs Bitcoin Cash |
LTCETH | Litecoin vs Ethereum |
BNBBTC | Binance Coin vs Bitcoin |
BNBBCH | Binance Coin vs Bitcoin Cash |
BNBETH | Binance Coin vs Ethereum |
BNBLTC | Binance Coin vs Litecoin |
NDFs as CFD
USDBRL | US Dollar vs Brazilian Real |
USDCLP | US Dollar vs Chile Peso |
USDCOP | US Dollar vs Colombia Peso |
USDIDR | US Dollar vs Indonesian Rupiah |
USDINR | US Dollar vs Indian Rupee |
USDKRW | US Dollar vs South Korean won |
USDTWD | US Dollar vs Taiwan Dollar |
ETFs as CFD
GLD | SPDR Gold Trust |
VOO | Vanguard S&P500 |
IWM | iShares Russell 2000 |
QQQ | Invesco QQQ(Power Shares Trust, Series) |
VEA | Vanguard FTSE DM |
SCHD | Schwab US Dividend equity |
USO | United States Oil Fund |
TQQQ | ProShares UltraPro QQQ |
Shares CFDs
Shares: USA
A | Agilent Technologies, Inc. |
AAL | American Airlines Group |
AAPL | Apple |
AIG | American International Group |
AMZN | Amazon |
BA | Boeing Company |
BABA | Alibaba Group Holding Limited |
BAC | Bank of America Corporation |
C | Citigroup |
CSCO | Cisco Systems |
CVX | Chevron Corporation |
DIS | Walt Disney Company |
F | Ford Motor Company |
META | Meta Platforms |
FDX | FedEx Corporation |
GE | General Electric Inc. |
GM | General Motors Company Common Stock |
GOOGL | Alphabet Class A |
GS | Goldman Sachs Group Inc |
H | Hyatt Hotels Corporation |
HD | Home Depot |
HPQ | Hewlett-Packard Company |
IBM | International Business Machines |
ING | ING Group |
INTC | Intel |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co |
KO | Coca-Cola Company |
MA | Mastercard |
MAR | Marriott International |
MCD | McDonald`s |
MMM | 3M Company |
MRK | Merck & Company |
MSFT | Microsoft Corporation |
NDAQ | NASDAQ OMX Group |
NFLX | Netflix |
NKE | Nike |
ORCL | Oracle Corporation |
PEP | Pepsico |
PG | Procter & Gamble Company |
T | AT&T |
TSLA | Tesla |
UAL | United Continental Holdings |
UNH | UnitedHealth Group |
V | Visa |
VZ | Verizon Communications |
WFC | Wells Fargo & Company |
WKHS | Workhorse Group |
WMT | Wal-Mart Stores |
XOM | Exxon Mobil Corporation |
NVDA | Nvidia |
MAT | Mattel, Inc. - Common Stock |
DLPN | Dolphin Entertainment, Inc. - Common Stock |
PLBY | PLBY Group, Inc. |
FNKO | Funko, Inc. - Class A Common Stock |
NET | CloudFlare - Class A |
MI | NFT Limited |
Shares: EU
ADS | Adidas |
AF | Air France-KLM |
AI | Air Liquide |
AIR | Airbus Group |
ALV | Allianz |
BAS | BASF |
BATS | British American Tobacco |
BAYN | Bayer |
BMW | Bayerische Motoren Werke |
BN | Danone |
BNP | BNP Paribas |
CS | AXA |
DGE | Diageo |
DTE | Deutsche Telekom |
GLEN | Glencore |
GSK | GlaxoSmithKline |
IBE | Iberdrola |
LHA | Lufthansa |
MBG | Mercedes-Benz Group AG |
MC | LVMH Moet Hennessy Louis Vuitton |
NESN | Nestle |
NOVN | Novartis |
OR | L`Oreal |
PAH3 | Porsche Automobil Holding SE |
RIO | Rio Tinto |
ROG | Roche Holding |
SAP | SAP |
SHEL | Shell PLC |
SIE | Siemens |
ULVR | Unilever |
VOD | Vodafone Group |
VOW3 | Volkswagen |
Shares: Asia
AIA | AIA Group |
Canon | Canon |
ChinaMobile | China Mobile |
CITIC | CITIC Securities |
CKHutchison | CK Hutchison Holdings |
CNOOC | CNOOC |
Henderson | Henderson Land |
HKBankChina | Bank of China |
Honda | Honda Motor Company |
HSBC | HSBC Holdings |
Ind&ComBank | Industrial and Commercial Bank of China |
JDCom | Jd Com Inc |
JpnTobacco | Japan Tobacco |
KDDI | KDDI |
Keyence | Keyence |
Lenovo | Lenovo Group |
Makita | Makita |
MitsubisUFJ | Mitsubishi UFJ Financial Group |
Mitsui | Mitsui & Co |
Mizuho | Mizuho Financial Group |
Nissan | Nissan Motor Co |
PICC | PICC Property and Casualty |
Seven&I | Seven & i Holdings Co |
ShenhuaEnrg | China Shenhua Energy |
SHK | SHK Ppt |
Softbank | Softbank |
Sony | Sony |
Sumitomo | SUMITOMO SHOJI KAISHA,LTD. |
Tencent | Tencent Holdings |
Toyota | Toyota Motor Corp |
Xiaomi | Xiaomi |